Property Attributes
- MLS#3526828
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CityCross Plains
- NeighborhoodDean Stewart
- Zip37049
- StyleContemporary
- Year Built2000
- Taxes$ 1502
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
- Lot Size1.07 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This is the beautiful home that you have been searching for! Enjoy low maintenance living with an all brick exterior and an impressive entrance that offers exceptional curb appeal. Step into your own private backyard oasis featuring an inground swimming pool for those warm summer days, a spacious deck, tiki bar, stone fire pit, and privacy fence-all added in summer of 2024. This home was designed for entertaining family and friends. Inside, you'll love the spacious primary suite with a sitting area and a desirable split-bedroom floor plan that privides privacy for everyone. The beautiful updated kitchen is a chef's dream, featuring all-new stainless Energy Star appliaces, including a natural gas range, dishwasher, microwave, and disposal. Professionally painted cabinetry, elegant granite countertops, and updated lighting and plumbing fixtures complete the space. Relax by the cozy gas fireplace or host game day in the large bonusroom. Major updates provide peace of mind, including a brand-new HVAC system and water heater installed in 2024, and a new roof added in 2021.The property lines extend beyond the current fence line, offering even more space than meets the eye. With too many upgrades to list, this home is truly, a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| East Robertson Elementary | East Robertson High School | East Robertson High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $469,900 |
General Features
| Living Area | 1991 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Deck |
| Architectural Style | Contemporary |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2000 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Robertson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Dean Stewart |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From Nashville: Take I-65 to Exit 112,merge RIGHT onto Hwy. 25,turn LEFT at 4-way stop onto Hwy. 31W,turn LEFT onto Guthrie Rd.,home is on the right. |
| High School | East Robertson High School |
| City | Cross Plains |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Elementary School | East Robertson Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1502 |
| Middle/Junior High School | East Robertson High School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Extra Closets,High Ceilings,Redecorated,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1991 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Door Opener,Garage Faces Side,Concrete |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 1.07 |
| Building Area Total | 1991 |
| Lot Size Acres | 1.07 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.